Brak produktów
Podane ceny są cenami brutto
Ostatnio przeglądane
734 08 70
3708
Nowy
734 08 70
Ostatnie egzemplarze!
Data dostępności:
1. Producent Athena
2. Wymiary: 12 x 9 x 5 mm
3. Pasuje do:
Aprilia Leonardo 250 PD000 - - 1999 1 19 PS, 14 kW
Aprilia Leonardo 250 PD000 - - 2000 1 19 PS, 14 kW
Aprilia Leonardo 250 PD000 - - 2001 1 19 PS, 14 kW
Aprilia Leonardo 300 SVA00 - - 2005 1 20,4 PS, 15 kW
Aprilia Leonardo 300 SVA00 - - 2006 1 20,4 PS, 15 kW
Aprilia Pegaso 650 ie Factory VDE00 - - 2007 1 48/34 PS, 35/25 kW
Aprilia Pegaso 650 ie Factory VDE00 - - 2008 1 48/34 PS, 35/25 kW
Aprilia Pegaso 650 ie Factory VDE00 - - 2009 1 48/34 PS, 35/25 kW
Aprilia Pegaso 650 ie Factory VDE00 - - 2010 1 48/34 PS, 35/25 kW
Aprilia Pegaso 650 ie Strada VD000 - - 2005 1 48/34 PS, 35/25 kW
Aprilia Pegaso 650 ie Strada VD000 - - 2006 1 48/34 PS, 35/25 kW
Aprilia Pegaso 650 ie Strada VDB00 - - 2007 1 48/34 PS, 35/25 kW
Aprilia Pegaso 650 ie Strada VDB00 - - 2008 1 48/34 PS, 35/25 kW
Aprilia Pegaso 650 ie Strada VDB00 - - 2009 1 48/34 PS, 35/25 kW
Aprilia Pegaso 650 ie Strada VDB00 - - 2010 1 48/34 PS, 35/25 kW
Aprilia Pegaso 650 ie Trail VDA00 - - 2006 1 34 PS, 25 kW
Aprilia Pegaso 650 ie Trail VDA00 - - 2006 1 48 PS, 35 kW
Aprilia Pegaso 650 ie Trail VDD00 - - 2007 1 34 PS, 25 kW
Aprilia Pegaso 650 ie Trail VDD00 - - 2007 1 48 PS, 35 kW
Aprilia Pegaso 650 ie Trail VDD00 - - 2008 1 34 PS, 25 kW
Aprilia Pegaso 650 ie Trail VDD00 - - 2008 1 48 PS, 35 kW
Aprilia Pegaso 650 ie Trail VDD00 - - 2009 1 34 PS, 25 kW
Aprilia Pegaso 650 ie Trail VDD00 - - 2009 1 48 PS, 35 kW
Aprilia Pegaso 650 ie Trail VDD00 - - 2010 1 34 PS, 25 kW
Aprilia Pegaso 650 ie Trail VDD00 - - 2010 1 48 PS, 35 kW
Benelli Velvet 250 LC M70000 - - 1999 1 20 PS, 14,7 kW
Benelli Velvet 250 LC M70000 - - 2000 1 20 PS, 14,7 kW
Benelli Velvet 250 LC M70000 - - 2001 1 20 PS, 14,7 kW
Benelli Velvet 250 LC Touring M70001P - - 2002 1 20 PS, 14,7 kW
Benelli Velvet 250 LC Touring M70001P - - 2003 1 20 PS, 14,7 kW
Derbi 659 660 Mulhacen - - - 2007 1 48 PS, 35 kW
Derbi 659 660 Mulhacen - - - 2008 1 48 PS, 35 kW
Derbi 659 660 Mulhacen - - - 2009 1 48 PS, 35 kW
Derbi 659 660 Mulhacen - - - 2010 1 48 PS, 35 kW
Derbi 659 660 Mulhacen Cafe - - - 2010 1 48 PS, 35 kW
Derbi 659 660 Mulhacen Cafe - - - 2011 1 48 PS, 35 kW
Derbi 659 660 Mulhacen Nieto - - - 2011 1 48 PS, 35 kW
Malaguti Madison 250 540000 - - 1999 1 19 PS, 14 kW
Malaguti Madison 250 540000 - - 2000 1 19 PS, 14 kW
Malaguti Madison 250 540000 - - 2001 1 19 PS, 14 kW
Malaguti Madison 250 540000 - - 2002 1 19 PS, 14 kW
Malaguti Password 250 760102 - - 2007 1 21,5 PS, 15,8 kW
Malaguti Password 250 ie 7601A2 - - 2008 1 21,1 PS, 15,5 kW
Malaguti Password 250 ie 7601A2 - - 2009 1 21,1 PS, 15,5 kW
Malaguti Password 250 ie 7601A2 - - 2010 1 21,1 PS, 15,5 kW
Malaguti Password 250 ie 7601A2 - - 2011 1 21,1 PS, 15,5 kW
MZ/MUZ Baghira 660 (koło 17 cali) MUZ660E - - 1998 1 50/34 PS, 37/25 kW
MZ/MUZ Baghira 660 (koło 17 cali) MUZ660E - - 1999 1 50/34 PS, 37/25 kW
MZ/MUZ Baghira 660 (koło 17 cali) MUZ660E - - 2000 1 50/34 PS, 37/25 kW
MZ/MUZ Baghira 660 (koło 17 cali) MUZ660E - - 2001 1 50/34 PS, 37/25 kW
MZ/MUZ Baghira 660 (koło 17 cali) MUZ660E - - 2002 1 50/34 PS, 37/25 kW
MZ/MUZ Baghira 660 (koło 17 cali) MUZ660E - - 2003 1 50/34 PS, 37/25 kW
MZ/MUZ Baghira 660 (koło 17 cali) MUZ660E - - 2004 1 50/34 PS, 37/25 kW
MZ/MUZ Baghira 660 (koło 17 cali) MUZ660E - - 2005 1 50/34 PS, 37/25 kW
MZ/MUZ Baghira 660 (koło 17 cali) MUZ660E - - 2006 1 50/34 PS, 37/25 kW
MZ/MUZ Baghira 660 (koło 17 cali) MUZ660E - - 2007 1 50/34 PS, 37/25 kW
MZ/MUZ Baghira 660 (koło 17 cali) MUZ660E - - 2008 1 50/34 PS, 37/25 kW
MZ/MUZ Baghira 660 (koło 21 cali) MUZ660E - - 1998 1 50/34 PS, 37/25 kW
MZ/MUZ Baghira 660 (koło 21 cali) MUZ660E - - 1999 1 50/34 PS, 37/25 kW
MZ/MUZ Baghira 660 (koło 21 cali) MUZ660E - - 2000 1 50/34 PS, 37/25 kW
MZ/MUZ Baghira 660 (koło 21 cali) MUZ660E - - 2001 1 50/34 PS, 37/25 kW
MZ/MUZ Baghira 660 (koło 21 cali) MUZ660E - - 2002 1 50/34 PS, 37/25 kW
MZ/MUZ Baghira 660 (koło 21 cali) MUZ660E - - 2003 1 50/34 PS, 37/25 kW
MZ/MUZ Baghira 660 (koło 21 cali) MUZ660E - - 2004 1 50/34 PS, 37/25 kW
MZ/MUZ Baghira 660 (koło 21 cali) MUZ660E - - 2005 1 50/34 PS, 37/25 kW
MZ/MUZ Baghira 660 (koło 21 cali) MUZ660E - - 2006 1 50/34 PS, 37/25 kW
MZ/MUZ Baghira 660 (koło 21 cali) MUZ660E - - 2007 1 50/34 PS, 37/25 kW
MZ/MUZ Baghira 660 (koło 21 cali) MUZ660E - - 2008 1 50/34 PS, 37/25 kW
MZ/MUZ Baghira 660 Black Panther (koło 17 cali) MUZ660E - - 2000 1 50/34 PS, 37/25 kW
MZ/MUZ Baghira 660 Black Panther (koło 17 cali) MUZ660E - - 2001 1 50/34 PS, 37/25 kW
MZ/MUZ Baghira 660 Black Panther (koło 17 cali) MUZ660E - - 2002 1 50/34 PS, 37/25 kW
MZ/MUZ Baghira 660 Black Panther (koło 17 cali) MUZ660E - - 2003 1 50/34 PS, 37/25 kW
MZ/MUZ Baghira 660 Black Panther (koło 17 cali) MUZ660E - - 2004 1 50/34 PS, 37/25 kW
MZ/MUZ Baghira 660 Black Panther (koło 17 cali) MUZ660E - - 2005 1 50/34 PS, 37/25 kW
MZ/MUZ Baghira 660 Black Panther (koło 17 cali) MUZ660E - - 2006 1 50/34 PS, 37/25 kW
MZ/MUZ Baghira 660 Black Panther (koło 17 cali) MUZ660E - - 2007 1 50/34 PS, 37/25 kW
MZ/MUZ Baghira 660 Black Panther (koło 17 cali) MUZ660E - - 2008 1 50/34 PS, 37/25 kW
MZ/MUZ Baghira 660 Street Moto (koło 17 cali) MUZ660E - - 2000 1 50/34 PS, 37/25 kW
MZ/MUZ Baghira 660 Street Moto (koło 17 cali) MUZ660E - - 2001 1 50/34 PS, 37/25 kW
MZ/MUZ Baghira 660 Street Moto (koło 17 cali) MUZ660E - - 2002 1 50/34 PS, 37/25 kW
MZ/MUZ Baghira 660 Street Moto (koło 17 cali) MUZ660E - - 2003 1 50/34 PS, 37/25 kW
MZ/MUZ Baghira 660 Street Moto (koło 17 cali) MUZ660E - - 2004 1 50/34 PS, 37/25 kW
MZ/MUZ Baghira 660 Street Moto (koło 17 cali) MUZ660E - - 2005 1 50/34 PS, 37/25 kW
MZ/MUZ Baghira 660 Street Moto (koło 17 cali) MUZ660E - - 2006 1 50/34 PS, 37/25 kW
MZ/MUZ Baghira 660 Street Moto (koło 17 cali) MUZ660E - - 2007 1 50/34 PS, 37/25 kW
MZ/MUZ Baghira 660 Street Moto (koło 17 cali) MUZ660E - - 2008 1 50/34 PS, 37/25 kW
MZ/MUZ Mastiff 660 MUZ660E - - 1998 1 50/34 PS, 37/25 kW
MZ/MUZ Mastiff 660 MUZ660E - - 1999 1 50/34 PS, 37/25 kW
MZ/MUZ Mastiff 660 MUZ660E - - 2000 1 50/34 PS, 37/25 kW
MZ/MUZ Mastiff 660 MUZ660E - - 2001 1 50/34 PS, 37/25 kW
MZ/MUZ Mastiff 660 MUZ660E - - 2002 1 50/34 PS, 37/25 kW
MZ/MUZ Mastiff 660 MUZ660E - - 2003 1 50/34 PS, 37/25 kW
MZ/MUZ Mastiff 660 MUZ660E - - 2004 1 50/34 PS, 37/25 kW
MZ/MUZ Mastiff 660 MUZ660E - - 2005 1 50/34 PS, 37/25 kW
MZ/MUZ Skorpion 660 Cup MUZ660 - - 1996 1 48/34 PS, 35/25 kW
MZ/MUZ Skorpion 660 Cup MUZ660 - - 1997 1 48/34 PS, 35/25 kW
MZ/MUZ Skorpion 660 Cup MUZ660 - - 1998 1 48/34 PS, 35/25 kW
MZ/MUZ Skorpion 660 Cup MUZ660 - - 1999 1 48/34 PS, 35/25 kW
MZ/MUZ Skorpion 660 Cup MUZ660 - - 2000 1 48/34 PS, 35/25 kW
MZ/MUZ Skorpion 660 Cup MUZ660 - - 2001 1 48/34 PS, 35/25 kW
MZ/MUZ Skorpion 660 Cup MUZ660 - - 2002 1 48/34 PS, 35/25 kW
MZ/MUZ Skorpion 660 Race Replica MUZ660 - - 1995 1 50 PS, 37 kW
MZ/MUZ Skorpion 660 Race Replica MUZ660 - - 1996 1 50 PS, 37 kW
MZ/MUZ Skorpion 660 Race Replica MUZ660 - - 1997 1 50 PS, 37 kW
MZ/MUZ Skorpion 660 Race Replica MUZ660 - - 1998 1 50 PS, 37 kW
MZ/MUZ Skorpion 660 Race Replica MUZ660 - - 1999 1 50 PS, 37 kW
MZ/MUZ Skorpion 660 Sport MUZ660 - - 1994 1 48/34 PS, 35/25 kW
MZ/MUZ Skorpion 660 Sport MUZ660 - - 1995 1 48/34 PS, 35/25 kW
MZ/MUZ Skorpion 660 Sport MUZ660 - - 1996 1 48/34 PS, 35/25 kW
MZ/MUZ Skorpion 660 Sport MUZ660 - - 1997 1 48/34 PS, 35/25 kW
MZ/MUZ Skorpion 660 Sport MUZ660 - - 1998 1 48/34 PS, 35/25 kW
MZ/MUZ Skorpion 660 Sport MUZ660 - - 1999 1 48/34 PS, 35/25 kW
MZ/MUZ Skorpion 660 Tour MUZ660 - - 1994 1 48/34 PS, 35/25 kW
MZ/MUZ Skorpion 660 Tour MUZ660 - - 1995 1 48/34 PS, 35/25 kW
MZ/MUZ Skorpion 660 Tour MUZ660 - - 1996 1 48/34 PS, 35/25 kW
MZ/MUZ Skorpion 660 Tour MUZ660 - - 1997 1 48/34 PS, 35/25 kW
MZ/MUZ Skorpion 660 Tour MUZ660 - - 1998 1 48/34 PS, 35/25 kW
MZ/MUZ Skorpion 660 Tour MUZ660 - - 1999 1 48/34 PS, 35/25 kW
MZ/MUZ Skorpion 660 Tour MUZ660 - - 2000 1 48/34 PS, 35/25 kW
MZ/MUZ Skorpion 660 Tour MUZ660 - - 2001 1 48/34 PS, 35/25 kW
MZ/MUZ Skorpion 660 Tour MUZ660 - - 2002 1 48/34 PS, 35/25 kW
MZ/MUZ Skorpion 660 Traveller MUZ660 - - 1996 1 48/34 PS, 35/25 kW
MZ/MUZ Skorpion 660 Traveller MUZ660 - - 1997 1 48/34 PS, 35/25 kW
MZ/MUZ Skorpion 660 Traveller MUZ660 - - 1998 1 48/34 PS, 35/25 kW
MZ/MUZ Skorpion 660 Traveller MUZ660 - - 1999 1 48/34 PS, 35/25 kW
MZ/MUZ Skorpion 660 Traveller MUZ660 - - 2000 1 48/34 PS, 35/25 kW
MZ/MUZ Skorpion 660 Traveller MUZ660 - - 2001 1 48/34 PS, 35/25 kW
MZ/MUZ Skorpion 660 Traveller MUZ660 - - 2002 1 48/34 PS, 35/25 kW
MZ/MUZ SM 660 MUZ660E - - 2006 1 50/34 PS, 37/25 kW
MZ/MUZ SM 660 S MUZ660E - - 2006 1 50/34 PS, 37/25 kW
MZ/MUZ SM 660 MUZ660E - - 2007 1 50/34 PS, 37/25 kW
MZ/MUZ SM 660 S MUZ660E - - 2007 1 50/34 PS, 37/25 kW
MZ/MUZ SM 660 MUZ660E - - 2008 1 50/34 PS, 37/25 kW
MZ/MUZ SM 660 S MUZ660E - - 2008 1 50/34 PS, 37/25 kW
Yamaha MT-03 660 H 5YK1 RM021 RM021-000051 - 2006 1 45 PS, 33,4 kW
Yamaha MT-03 660 N 5YK3 RM022 RM022-000301 - 2006 1 34 PS, 25 kW
Yamaha MT-03 660 H 5YK2 RM024 RM024-000051 - 2007 1 45 PS, 33,4 kW
Yamaha MT-03 660 H 5YK5 RM024 RM024-008001 - 2008 1 45 PS, 33,4 kW
Yamaha MT-03 660 H 5YK7 RM024 RM024-025153 - 2009 1 48 PS, 35,3 kW
Yamaha MT-03 660 H 5YK7 RM024 RM024-025153 - 2010 1 48 PS, 35,3 kW
Yamaha MT-03 660 N 5YK4 RM025 RM025-000301 - 2007 1 34 PS, 25 kW
Yamaha MT-03 660 N 5YK6 RM025 RM025-000501 - 2008 1 34 PS, 25 kW
Yamaha MT-03 660 H 5YK9 RM027 RM027-000001 - 2011 1 48 PS, 35,3 kW
Yamaha MT-03 660 H 2BF1 RM051 RM051-000597 - 2012 1 48 PS, 35,3 kW
Yamaha MT-03 660 H 2BF1 RM051 RM051-000597 - 2013 1 48 PS, 35,3 kW
Yamaha MT-03 660 H 2BF1 RM051 RM051-000597 - 2014 1 48 PS, 35,3 kW
Yamaha SCR 950 A ABS BL34 VN078 VN078-000301 - 2017 2 52,1/48 PS, 38,3/35 kW
Yamaha SCR 950 A ABS BL34 VN078 VN078-000301 - 2018 2 52,1/48 PS, 38,3/35 kW
Yamaha SCR 950 A ABS BL34 VN078 VN078-000301 - 2019 2 52,1/48 PS, 38,3/35 kW
Yamaha SR 125 2JW - - - 1987 1
Yamaha SR 125 2JW - - - 1988 1
Yamaha SR 125 3MW2 10F 10F-025101 10F-037000 1989 1
Yamaha SR 125 3MW2 10F 10F-025101 10F-037000 1990 1
Yamaha SR 125 3MW2 10F 10F-025101 10F-037000 1991 1
Yamaha SR 125 3MW3 10F 10F-037101 - 1992 1
Yamaha SR 125 3MW3 10F 10F-037101 - 1993 1
Yamaha SR 125 3MW3 10F 10F-037101 - 1994 1
Yamaha SR 125 3MW3 10F 10F-037101 - 1995 1
Yamaha SR 125 3MW5 10F 10F-055101 - 1996 1 12 PS, 9 kW
Yamaha SR 125 3MW6 10F 10F-082001 - 1997 1 12 PS, 9 kW
Yamaha SR 125 3MW7 10F 10F-119837 - 1998 1 12 PS, 9 kW
Yamaha SR 125 3MW8 10F 10F-136863 - 1999 1 12 PS, 9 kW
Yamaha SR 125 3MW9 10F 10F-144795 - 2000 1 12 PS, 9 kW
Yamaha SR 125 3MW9 10F 10F-144795 - 2001 1 12 PS, 9 kW
Yamaha SR 125 3MW9 10F 10F-144795 - 2002 1 12 PS, 9 kW
Yamaha SZR 660 4SU1 4SU 4SU-000106 - 1995 1 48/34 PS, 35/25 kW
Yamaha SZR 660 4SU1 4SU 4SU-000106 - 1996 1 48/34 PS, 35/25 kW
Yamaha SZR 660 4SU3 4SU 4SU-021692 4SU-041560 1997 1 48/34 PS, 35/25 kW
Yamaha SZR 660 4SU3 4SU 4SU-021692 4SU-041560 1998 1 48/34 PS, 35/25 kW
Yamaha TT 225 1RJ 1RJ 1RJ-000101 1RJ-005000 1986 1 20 PS, 15 kW
Yamaha TT 225 1RJ 1RJ 1RJ-000101 1RJ-005000 1987 1 20 PS, 15 kW
Yamaha TW 125 H Trailway 5EK1 DE011 DE011-000301 - 1999 1 12 PS, 8,7 kW
Yamaha TW 125 H Trailway 5EK3 DE011 DE011-009747 - 2000 1 12 PS, 8,7 kW
Yamaha TW 125 H Trailway 5EK5 DE011 DE011-019542 - 2001 1 12 PS, 8,7 kW
Yamaha TW 125 H Trailway 5RS1 DE051 DE051-000301 - 2002 1 12 PS, 8,7 kW
Yamaha TW 125 H Trailway 5RS3 DE054 DE054-000301 - 2003 1 12 PS, 8,7 kW
Yamaha TW 125 H Trailway 5RS5 DE054 DE054-004976 - 2004 1 12 PS, 8,7 kW
Yamaha TW 125 N Trailway 80 Km/h 5EK2 DE012 DE012-000301 - 1999 1 12 PS, 8,7 kW
Yamaha TW 125 N Trailway 80 Km/h 5EK4 DE012 DE012-001270 - 2000 1 12 PS, 8,7 kW
Yamaha TW 125 N Trailway 80 Km/h 5EK6 DE012 DE012-001510 - 2001 1 12 PS, 8,7 kW
Yamaha TW 125 N Trailway 80 Km/h 5RS2 DE052 DE052-000301 - 2002 1 12 PS, 8,7 kW
Yamaha TW 125 N Trailway 80 Km/h 5RS4 DE055 DE055-000301 - 2003 1 12 PS, 8,7 kW
Yamaha TW 200 Trailway 2JL 2JL 2JL-000101 - 1987 1 16 PS, 11,7 kW
Yamaha TW 200 Trailway 2JL 2JL 2JL-000101 - 1988 1 16 PS, 11,7 kW
Yamaha TW 200 Trailway 2JL 2JL 2JL-000101 - 1989 1 16 PS, 11,7 kW
Yamaha TW 200 Trailway 2JL 2JL 2JL-000101 - 1990 1 16 PS, 11,7 kW
Yamaha TW 200 Trailway 4CS1 2JL 2JL-011101 - 1991 1 16 PS, 11,7 kW
Yamaha TW 200 E Trailway 10D8 3AW 3AW-118626 - 2008 1 16 PS, 11,7 kW
Yamaha TW 200 E Trailway 10D8 3AW 3AW-118626 - 2009 1 16 PS, 11,7 kW
Yamaha TW 200 E Trailway 10D8 3AW 3AW-118626 - 2010 1 16 PS, 11,7 kW
Yamaha TW 200 E Trailway 10D8 3AW 3AW-118626 - 2011 1 16 PS, 11,7 kW
Yamaha TW 200 E Trailway 10D8 3AW 3AW-118626 - 2012 1 16 PS, 11,7 kW
Yamaha TW 200 E Trailway 10D8 3AW 3AW-118626 - 2013 1 16 PS, 11,7 kW
Yamaha TW 200 E Trailway 10D8 3AW 3AW-118626 - 2014 1 16 PS, 11,7 kW
Yamaha TW 200 E Trailway 10D8 3AW 3AW-118626 - 2015 1 16 PS, 11,7 kW
Yamaha TW 200 E Trailway 3LY1 3LY 3LY-000101 - 1989 1 16 PS, 11,7 kW
Yamaha TW 200 E Trailway 3LY1 3LY 3LY-000101 - 1990 1 16 PS, 11,7 kW
Yamaha TW 200 E Trailway 3LY1 3LY 3LY-000101 - 1991 1 16 PS, 11,7 kW
Yamaha TW 200 E Trailway 3LY1 3LY 3LY-000101 - 1992 1 16 PS, 11,7 kW
Yamaha TW 200 E Trailway 3LY1 3LY 3LY-000101 - 1993 1 16 PS, 11,7 kW
Yamaha TW 200 E Trailway 3LY2 3LY 3LY-003101 3LY-005999 1994 1 16 PS, 11,7 kW
Yamaha TW 200 E Trailway 3XTD 3XT 3XT-008595 - 2003 1 16 PS, 11,7 kW
Yamaha TW 200 E Trailway 3XTE 3XT 3XT-008847 - 2004 1 16 PS, 11,7 kW
Yamaha TW 200 E Trailway 3XTF 3XT 3XT-009401 - 2005 1 16 PS, 11,7 kW
Yamaha TW 200 E Trailway 3XTG 3XT 3XT-010175 - 2006 1 16 PS, 11,7 kW
Yamaha TW 200 E Trailway 3XTH 3XT 3XT-011053 - 2007 1 16 PS, 11,7 kW
Yamaha VP 250 X-City 5B21 SG191 SG191-000072 - 2007 1 21,2 PS, 15,6 kW
Yamaha VP 250 X-City 5B22 SG191 SG191-016879 - 2008 1 21,2 PS, 15,6 kW
Yamaha VP 250 X-City 5B26 SG192 SG192-003805 - 2009 1 21,2 PS, 15,6 kW
Yamaha VP 250 X-City 5B28 SG192 SG192-004809 - 2010 1 21,2 PS, 15,6 kW
Yamaha VP 250 X-City 5B27 SG194 SG194-000101 - 2011 1 21,2 PS, 15,6 kW
Yamaha VP 250 X-City 5B29 SG194 SG194-004098 - 2012 1 21,2 PS, 15,6 kW
Yamaha VP 250 X-City 5B2B SG194 SG194-009101 - 2013 1 21,2 PS, 15,6 kW
Yamaha VP 250 X-City 5B2B SG194 SG194-009101 - 2014 1 21,2 PS, 15,6 kW
Yamaha VP 250 X-City 5B2C SG194 SG194-014101 - 2015 1 21,2 PS, 15,6 kW
Yamaha VP 250 X-City 5B2C SG194 SG194-014101 - 2016 1 21,2 PS, 15,6 kW
Yamaha VP 300 Versity 5SE1 SH011 SH011-000455 SH011-001639 2002 1 21 PS, 15,5 kW
Yamaha VP 300 Versity 5SE1 SH011 SH011-000455 SH011-001639 2003 1 21 PS, 15,5 kW
Yamaha VP 300 Versity 1S61 SH014 SH014-000851 SH014-000900 2004 1 21 PS, 15,2 kW
Yamaha XC 180 Cygnus 32H 32H 32H-000101 32H-005000 1983 1 14 PS, 10 kW
Yamaha XC 180 Cygnus 32H 32H 32H-000101 32H-005000 1984 1 14 PS, 10 kW
Yamaha XG 250 Tricker 4D61 DG141 DG141-000301 - 2005 1 19 PS, 14 kW
Yamaha XG 250 Tricker 4D62 DG141 DG141-000371 - 2005 1 19 PS, 14 kW
Yamaha XG 250 Tricker 4D61 DG141 DG141-000301 - 2006 1 19 PS, 14 kW
Yamaha XG 250 Tricker 4D62 DG141 DG141-000371 - 2006 1 19 PS, 14 kW
Yamaha XJ 550 4V9 4V8 4V8-100101 4V8-200000 1981 4 50 PS, 37 kW
Yamaha XJ 550 4V9 4V8 4V8-100101 4V8-200000 1982 4 50 PS, 37 kW
Yamaha XJ 550 27A 4V8 4V8-300101 4V8-400000 1983 4 50 PS, 37 kW
Yamaha XJ 550 27A 4V8 4V8-300101 4V8-400000 1984 4 50 PS, 37 kW
Yamaha XJ 600 H 3KM5 3KM 3KM-000101 3KM-008000 1991 4 67 PS, 49 kW
Yamaha XJ 600 N 3KN3 3KN 3KN-000101 3KN-003000 1991 4 50 PS, 37 kW
Yamaha XJ 600 N 51H 51J 51J-020101 51J-024000 1984 4 50 PS, 37 kW
Yamaha XJ 600 H 51J 51J 51J-000101 51J-020000 1984 4 73 PS, 54 kW
Yamaha XJ 600 N 51H 51J 51J-030101 51J-035000 1985 4 50 PS, 37 kW
Yamaha XJ 600 H 51J 51J 51J-024101 51J-030000 1985 4 73 PS, 54 kW
Yamaha XJ 600 N 51H 51J 51J-040101 51J-045000 1986 4 50 PS, 37 kW
Yamaha XJ 600 H 51J 51J 51J-035101 51J-039936 1986 4 73 PS, 54 kW
Yamaha XJ 600 N 51H 51J 51J-040101 51J-045000 1987 4 50 PS, 37 kW
Yamaha XJ 600 H 51J 51J 51J-035101 51J-039936 1987 4 73 PS, 54 kW
Yamaha XJ 600 N 51H 51J 51J-040101 51J-045000 1988 4 50 PS, 37 kW
Yamaha XJ 600 H 51J 51J 51J-035101 51J-039936 1988 4 73 PS, 54 kW
Yamaha XJ 600 N 3KN1 51J 51J-063101 51J-070000 1989 4 50 PS, 37 kW
Yamaha XJ 600 H 3KM1 51J 51J-051101 51J-060000 1989 4 73 PS, 54 kW
Yamaha XJ 600 N 3KN2 51J 51J-077101 51J-080000 1990 4 50 PS, 37 kW
Yamaha XJ 600 H 3KM3 51J 51J-070101 51J-075000 1990 4 73 PS, 54 kW
Yamaha XT 660 R 3S61 - - - 2005 1 34 PS, 25 kW
Yamaha XT 660 X 3S71 - - - 2005 1 34 PS, 25 kW
Yamaha XT 660 R 3S63 - - - 2007 1 34 PS, 25 kW
Yamaha XT 660 X 11B1 - - - 2007 1 34 PS, 25 kW
Yamaha XT 660 R 3S64 - - - 2008 1 34 PS, 25 kW
Yamaha XT 660 X 11B2 - - - 2008 1 34 PS, 25 kW
Yamaha XT 660 R 5VK1 DM011 DM011-000166 - 2004 1 48 PS, 35 kW
Yamaha XT 660 R 5VK4 DM011 DM011-009701 - 2005 1 48 PS, 35 kW
Yamaha XT 660 R 5VK6 DM011 DM011-014113 - 2006 1 48 PS, 35 kW
Yamaha XT 660 X 1D21 DM014 DM014-000151 - 2004 1 48 PS, 35 kW
Yamaha XT 660 X 1D24 DM014 DM014-009730 - 2005 1 48 PS, 35 kW
Yamaha XT 660 X 1D26 DM014 DM014-015350 - 2006 1 48 PS, 35 kW
Yamaha XT 660 R 3S62 DM016 DM016-000275 - 2006 1 34 PS 25 kW
Yamaha XT 660 X 3S72 DM017 DM017-000270 - 2006 1 34 PS, 25 kW
Yamaha XT 660 R 5VK8 DM018 DM018-000166 - 2007 1 48 PS, 35 kW
Yamaha XT 660 R 5VKA DM018 DM018-003348 - 2008 1 48 PS, 35 kW
Yamaha XT 660 R 5VKC DM018 DM018-007086 - 2009 1 48 PS, 35 kW
Yamaha XT 660 R 5VKE DM018 DM018-007405 - 2010 1 48 PS, 35 kW
Yamaha XT 660 R 5VKG DM018 DM018-020001 - 2011 1 48 PS, 35 kW
Yamaha XT 660 R 5VKG DM018 DM018-020001 - 2012 1 48 PS, 35 kW
Yamaha XT 660 R 5VKG DM018 DM018-020001 - 2013 1 48 PS, 35 kW
Yamaha XT 660 R 5VKL DM018 DM018-022001 - 2014 1 48 PS, 35 kW
Yamaha XT 660 R 5VKL DM018 DM018-022001 - 2015 1 48 PS, 35 kW
Yamaha XT 660 R 5VKL DM018 DM018-022001 - 2016 1 48 PS, 35 kW
Yamaha XT 660 X 10S1 DM01B DM01B-000101 - 2007 1 48 PS, 35 kW
Yamaha XT 660 X 10S3 DM01B DM01B-005021 - 2008 1 48 PS, 35 kW
Yamaha XT 660 X 10S5 DM01B DM01B-010286 - 2009 1 48 PS, 35 kW
Yamaha XT 660 X 10S7 DM01B DM01B-011402 - 2010 1 48 PS, 35 kW
Yamaha XT 660 X 10S9 DM01B DM01B-030001 - 2011 1 48 PS, 35 kW
Yamaha XT 660 X 10S9 DM01B DM01B-030001 - 2012 1 48 PS, 35 kW
Yamaha XT 660 X 10S9 DM01B DM01B-030001 - 2013 1 48 PS, 35 kW
Yamaha XT 660 X 10SC DM01B DM01B-032001 - 2014 1 48 PS, 35 kW
Yamaha XT 660 X 10SC DM01B DM01B-032001 - 2015 1 48 PS, 35 kW
Yamaha XT 660 X 10SC DM01B DM01B-032001 - 2016 1 48 PS, 35 kW
Yamaha XT 660 Z Tenere 11D1 DM021 DM021-000051 - 2008 1 48 PS, 35 kW
Yamaha XT 660 Z Tenere 11D2 DM021 DM021-008922 - 2009 1 48 PS, 35 kW
Yamaha XT 660 Z Tenere 11D6 DM025 DM025-000328 - 2010 1 48 PS, 35 kW
Yamaha XT 660 Z Tenere 11D8 DM025 DM025-001151 - 2011 1 48 PS, 35 kW
Yamaha XT 660 Z Tenere 11D9 DM025 DM025-002151 - 2012 1 48 PS, 35 kW
Yamaha XT 660 Z Tenere 2BD3 DM041 DM041-005101 - 2013 1 48 PS, 35 kW
Yamaha XT 660 Z Tenere 2BD3 DM041 DM041-005101 - 2014 1 48 PS, 35 kW
Yamaha XT 660 Z Tenere 2BD6 DM041 DM041-007101 - 2015 1 48 PS, 35 kW
Yamaha XT 660 Z Tenere 2BD7 DM041 DM041-007102 - 2015 1 48 PS, 35 kW
Yamaha XT 660 Z Tenere 2BD6 DM041 DM041-007101 - 2016 1 48 PS, 35 kW
Yamaha XT 660 Z Tenere 2BD7 DM041 DM041-007102 - 2016 1 48 PS, 35 kW
Yamaha XT 660 ZA Tenere ABS 2BE1 - - - 2012 1 48 PS, 35 kW
Yamaha XT 660 ZA Tenere ABS 56P1 DM024 DM024-000001 - 2011 1 48 PS, 35 kW
